<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Become a Super Affiliate Today! &#187; Track Advertising</title>
	<atom:link href="http://superaffiliate.com/category/affiliate-news/track-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://superaffiliate.com</link>
	<description>The Super Affiliate Headquarters</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 10 Ways to Use HyperTracker</title>
		<link>http://superaffiliate.com/traffic_and_automate/traffic-tracker/top-10-ways-to-use-hypertracker/</link>
		<comments>http://superaffiliate.com/traffic_and_automate/traffic-tracker/top-10-ways-to-use-hypertracker/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:25:07 +0000</pubDate>
		<dc:creator>Kit Elliott</dc:creator>
				<category><![CDATA[Advertising Tracker]]></category>
		<category><![CDATA[Track Advertising]]></category>
		<category><![CDATA[Traffic Tracker]]></category>
		<category><![CDATA[HyperTracker]]></category>
		<category><![CDATA[Track Your Ads]]></category>

		<guid isPermaLink="false">http://superaffiliate.com/?p=1435</guid>
		<description><![CDATA[
Top 10 Ways to Use Ad Tracking
Most companies have advertising and promotion budgets. It&#8217;s almost impossible to run a business without one!
But what if you could use a crystal ball that would give you almost immediate feedback on the success or failure of your promotional campaigns? Can you image the increased profits you might realize, [...]]]></description>
		<wfw:commentRss>http://superaffiliate.com/traffic_and_automate/traffic-tracker/top-10-ways-to-use-hypertracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Ads &#8211; Track Your Links &#8211; Increase Conversions</title>
		<link>http://superaffiliate.com/traffic_and_automate/track-your-ads-track-your-links-increase-conversions/</link>
		<comments>http://superaffiliate.com/traffic_and_automate/track-your-ads-track-your-links-increase-conversions/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:49:57 +0000</pubDate>
		<dc:creator>Kit Elliott</dc:creator>
				<category><![CDATA[Track Advertising]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Tracker]]></category>
		<category><![CDATA[HyperTracker]]></category>
		<category><![CDATA[Track Your Ads]]></category>

		<guid isPermaLink="false">http://superaffiliate.com/?p=1432</guid>
		<description><![CDATA[
I can now safely say that Google Analytics may be doing more harm than good.  Google is using your Analytics data to increase or decrease your page rank.  Now, they want to give the most popular sites front page exposure by comparing who gets more traffic. Does that hurt the small guys &#8211; YES &#8211; [...]]]></description>
		<wfw:commentRss>http://superaffiliate.com/traffic_and_automate/track-your-ads-track-your-links-increase-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
